| Name | Organisation |
|---|---|
| Per Löwgren | ABB Mobile ePower |
| Sören Sandbrink | Alstom |
| Henrik Olofsson | Bosch Rexroth |
| Gustaf Sandegren | Business Sweden |
| Roger Nordman | CIT Renergy AB |
| One participant from | Consat |
| Mikael Hjorth | Electrification Hub |
| Stefan Hollertz | Electrification Hub |
| Henrik Erander | Elonroad |
| David Hansson | ETP Kraftelektronik AB |
| Christer Sigurd | ETP Powering Solutions |
| Antonio Jimenez-Garcia | F T Technologies Ltd |
| One participant from | Fembris Ventures |
| Henrik Jensen | FT Technologies |
| Niklas Friedler | HARTING Technology Group |
| Johan Söderbom | InnoEnergy |
| Sriyan Garapati | Knightec Group |
| Akshay Menon | Knightec Group |
| One participant from | Linxon |
| One participant from | Linxon |
| David Sundén | Motion Control |
| One participant from | Pal-K Dynymics Inc |
| One participant from | Rhenus Automotive |
| Simon Eklund | Scania Sverige |
| Krister Syrtén | Siemens AB |
| Stefan Wahlnersson | Swedecote AB |
| One participant from | Vitellius |
| Henric Rhedin | Volvo Car Corporation |
| 28 registered participants | |
If you have registered but cannot participate, you can cancel your participation here
State of Electrification
Digital Report Launch · December 3
Explore the key developments and global trends driving electrification forward as we present insights from the latest State of Electrification report.
During the launch, we will explore four key areas:
- The shift towards market-driven electrification – how declining subsidies and support schemes are putting real demand and commercial viability to the test.
- Europe's competitiveness – growing international competition, cost pressures and the areas where European industry remains strong.
- A changing value chain – how profitability, production capacity and access to raw materials are reshaping the electrification industry.
- Implications for industry – what these developments mean for investments, business models and the ability to bring new solutions to market.
Join us for the report launch and take part in the discussion on what these developments mean for European industry and the future of electrification.